Increase the efficiency of your lifting with a weekly WIND FORECAST.
Reduce cost and risk with LIVE WIND DATA specific to crane and site.
Improve saftey with dangerous WIND SPEED ALERTS sent directly to your mobile device.
Provide evidence for Extension of Time [EoT] and downtime due to harsh weather with daily and weekly WIND SPEED REPORTS.
WINDCRANE is designed to measure LIVE, HISTORICAL and FORECAST wind speed data, directly from your crane and construction site.
The wind speed indicator provides accurate, comprehensive information that can be used to manage your fleet anytime
and anywhere in the world via any internet connected device.
MANUFACTURERS |
COUNTRIES |
Liebherr | Switzerland / Germany |
Terex cranes | Germany/Italy |
Konecranes, including MHPS from Terex | Finland |
Comansa | Spain |
Cargotec | Finland |
ZPMC | Shanghai |
Manitowoc Potain | France |
Tadano/ Demag | Europe/N.USA, Africa, Asia, middle east, USA, South Africa, Oceania |
Xuzhou Heavy Machinery (XCMG) | China |
Palfinger | Austria |
Zoomlion | China |
Kato HiCom (including IHI) | Japan |
Sany | China |
Sumitomo Heavy Industries Construction | Japan |
Cranes Co (Formerly Hitachi Sumitomo) | USA |
Columbus McKinnon, inc R Stahl | United Kingdom, North America |
Link-Belt | USA |
Kobelco Cranes Co | China |
Sennebogen | USA |
Furukawa Unic Corporation | Japan |
Manitex | USA |
Fassi | Italy |
Raimondi | Italy |
CRMG | China |
Miliscorp Tower cranes | China |
Wolffkran International | Switzerland |
WINDCRANE accurately measures wind gust, average wind speed and wind turbulence to IEC-61400 standards.